Men · Senior
| Class | Snatch | C&J | Total | Athlete | Year |
|---|---|---|---|---|---|
| 73 kg | 142 kg | 178 kg | 320 kg | Samvel Gasparyan | 2023 |
| 81 kg | 160 kg | 196 kg | 356 kg | Gor Sahakyan | 2024 |
| 89 kg | 168 kg | 207 kg | 375 kg | Garik Karapetyan | 2025 |
| 96 kg | 172 kg | 206 kg | 378 kg | Hakob Mkrtchyan | 2024 |
| 109 kg | 173 kg | 209 kg | 382 kg | Simon Martirosyan | 2021 |
| +109 kg | 196 kg | 240 kg | 436 kg | Varazdat Lalayan | 2025 |
Women · Senior
| Class | Snatch | C&J | Total | Athlete | Year |
|---|---|---|---|---|---|
| 59 kg | 95 kg | 115 kg | 210 kg | Kristine Petrosyan | 2024 |
| 69 kg | 108 kg | 132 kg | 240 kg | Mel Daluzyan | 2008 |
| 86 kg | 107 kg | 141 kg | 248 kg | Emma Poghosyan | 2026 |
| +87 kg | 130 kg | 160 kg | 290 kg | Hripsime Khurshudyan | 2010 |